| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212002130 | Single Family Property | 4 | 2.50 | 1764 | |
| 5 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212003878 | Single Family Property | 5 | 2.00 | 2572 | |
| 0 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211019776 | Single Family Property | 3 | 2.50 | 1428 | |
| 1 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211022567 | Single Family Property | 4 | 2.50 | 1661 | |
| 2 | $85,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211029367 | Single Family Property | 3 | 1.00 | 936 | |
| 3 | $62,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212001959 | Single Family Property | 2 | 1.00 | 1110 | |
